Commercial Alkaline Ionizer model CEC-2000L


| Ionized Water Production | Continuous flow |
| Electrical Specifications | 110V, 1500W |
| Overall Dimensions (mm) | 700(w) x 560(d) x 1100(h) |
| Unit Weight | Approx. 150 kg |
| Flow rate Through Unit | >32 L/min |
| pH Levels* | Alkaline 7.5-10; Acid 4.5-7 * |
| ORP Levels* | Alkaline -200mV ~ -500mV * |
| Electrolyzed enhancer | N/A |
| Electrode Materials | Platinum coated Titanium |
| Electrode Cleaning Cycle | Auto cleaning |
| # of Electrode tank | Total 28 in 2 chambers |
| Electrode Life | Average 1500 hours of electrolyzing |
| Protection (Auto shut off) on | Low/High water pressure, Overheat |
| Required Water Source | Municipal or Well Source |
| Environment Humidity Limits | 5 - 40 o C |
| Environment Temperature Limits | < 85% |
| Water TDS Tolenrances | 150 - 500 |
| Warranty | 12 months Parts (not for consumable parts) |








